Blood Availability
Check current blood and component availability.
| Blood Group | Component | Available Units | Status | Last Updated |
|---|---|---|---|---|
| O+ | Whole Blood | 42 Units | Available | Today, 10:30 AM |
| O+ | PRBC | 18 Units | Available | Today, 10:30 AM |
| A+ | Whole Blood | 24 Units | Available | Today, 10:15 AM |
| B+ | Whole Blood | 31 Units | Available | Today, 10:10 AM |
| AB+ | Whole Blood | 12 Units | Available | Today, 10:05 AM |
| A- | PRBC | 06 Units | Limited | Today, 09:55 AM |
| B- | Whole Blood | 05 Units | Limited | Today, 09:50 AM |
| O- | Whole Blood | 04 Units | Critical | Today, 09:45 AM |
| AB- | PRBC | 03 Units | Critical | Today, 09:45 AM |
| A+ | FFP | 07 Units | Limited | Today, 09:35 AM |
| B+ | Platelets | 08 Units | Limited | Today, 09:30 AM |
| O+ | Cryoprecipitate | 14 Units | Available | Today, 09:25 AM |
Note:
Stock shown on this website is updated from the Blood Bank Management System.